| Detail Scoring | Index Show #90786 - 108 AQHA 1380 Trail-All Ages Judge(s): Cindy Chilton-Moore | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 2 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 3 | 125 | $0.00 | Kay Cees Roman Lady | Wayne And Debra Seppelt | Debra Seppelt - Howard Lake, MN |
| Detail Scoring Show #90786 - 108 AQHA 1380 Trail-All Ages | |
|---|---|
| Rank | Cindy Chilton-Moore |
| 1 | 2020 |
| 2 | 1977 |
| 3 | 125 |