| Detail Scoring | Index Show #90786 - 62 AQHA 1054 Yearling Mares Judge(s): Cindy Chilton-Moore | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 45 | $0.00 | Poised N Promising | Stephan Frank Zold | Denny Hassett - Burns, KS |
| 2 | 110 | $0.00 | Trophy Babe | Grace Leggett Stuckmeyer | Gary Werner - Lees Summit, MO |
| 3 | 3828 | $0.00 | Ima Real Cool Dream | Gary M & Denise Werner | Denise Paul Werner - Lees Summit, MO |
| 4 | 116 | $0.00 | Ecention | Wayne Halverson/Wayne Halvorson - Edmond , OK | Wayne Halvorson - Edmond , OK |
| 5 | 122 | $0.00 | Cool Honey Dijon | Raymond Susan Dr Dvm | Aaron Hall - Kechi, KS |
| 6 | 128 | $0.00 | LS Melodys Monet | Lowell And Or Tyler Stewart | Sharon * Higgins - Princeton , KS |
| 7 | 76 | $0.00 | Razzles Silky Smooth | Debra Barth - Missouri Valley, IA | Debra Barth - Missouri Valley, IA |
| 8 | 49 | $0.00 | And So Much More | Leslie Woolley - Phoenix, AZ | Doug Coleman - Dewey, OK |
| 9 | 2150 | $0.00 | Thatsmisspizazztou | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| Detail Scoring Show #90786 - 62 AQHA 1054 Yearling Mares | |
|---|---|
| Rank | Cindy Chilton-Moore |
| 1 | 45 |
| 2 | 110 |
| 3 | 3828 |
| 4 | 116 |
| 5 | 122 |
| 6 | 128 |
| 7 | 76 |
| 8 | 49 |
| 9 | 2150 |