| Detail Scoring | Index Show #90786 - 25 AQHA 1031 Yearling Colts Judge(s): Cindy Chilton-Moore | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 113 | $0.00 | The Home Run Kid | Jimmy R Estes | Aaron Hall - Kechi, KS |
| 2 | 48 | $0.00 | Kid Handsome | John & Barbara Hoffer - AUBURN, KS | Denny Hassett - Burns, KS |
| 3 | 3108 | $0.00 | Kiss This Pizzazz | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 4 | 72 | $0.00 | Occasionally Obvious | Larry* Sheriff - Sheffield, IA | Jennifer Sheriff - Sheffield , IA |
| 5 | 3841 | $0.00 | A Big Time Fella | Ken Garber - Pomeroy, IA | Charlie Gibbons - Newton, IA |
| 6 | 3834 | $0.00 | A Fistfulla Pizzazz | Muddy Creek Farms LLC - Tama, IA | Richard Dunham - Tama, IS |
| Detail Scoring Show #90786 - 25 AQHA 1031 Yearling Colts | |
|---|---|
| Rank | Cindy Chilton-Moore |
| 1 | 113 |
| 2 | 48 |
| 3 | 3108 |
| 4 | 72 |
| 5 | 3841 |
| 6 | 3834 |