| Detail Scoring | Index Show #98707 - 112 IQHA wt18 Walk Trot 10 - 18 Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 2 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| 3 | 2374 | $0.00 | Benjamins Blaze | Lisa Tronchetti - Paton, IA | Lisa Tronchetti - Paton, IA |
| 4 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| 5 | 3360 | $0.00 | Chexed | John Warther - Vinton, IA | Zachary Bascom - Vinton, IA |
| Detail Scoring Show #98707 - 112 IQHA wt18 Walk Trot 10 - 18 | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3837 |
| 2 | 3968 |
| 3 | 2374 |
| 4 | 3973 |
| 5 | 3360 |