| Detail Scoring | Index Show #98707 - 54 IQHA 9430 Amateur Walk Trot Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3679 | $0.00 | MGP Gorgeous George | Sid Hoyle - Norwalk , IA | Sid Hoyle - Norwalk , IA |
| 2 | 3642 | $0.00 | Honey Im Impulsive | Linda J Raub - Mount Pleasant , IA | Linda J Raub - Mount Pleasant , IA |
| 3 | 3959 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 4 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 5 | 130 | $0.00 | GOBLIN UP THE CHEX | JONI GOULDING - West Des Moines, IA | Joni Kay Goulding - West Des Moines, IA |
| 6 | 149 | $0.00 | Purely Dun | Natalie Thomas | Lacey Steele - Altoona, IA |
| 7 | 146 | $0.00 | Potential To Invest | Jenny Ellenbecker - Round Lake, MN | Jenny Ellenbecker - Round Lake, MN |
| 8 | 2684 | $0.00 | STORYS PRONE TO BE | Lori * Van Ahn - Sac City, IA | Lori * Van Ahn - Sac City, IA |
| 9 | 3360 | $0.00 | Chexed | John Warther - Vinton, IA | John Warther - Vinton, IA |
| Detail Scoring Show #98707 - 54 IQHA 9430 Amateur Walk Trot | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3679 |
| 2 | 3642 |
| 3 | 3959 |
| 4 | 3086 |
| 5 | 130 |
| 6 | 149 |
| 7 | 146 |
| 8 | 2684 |
| 9 | 3360 |