| Detail Scoring | Index Show #98707 - 111 IQHA 9407 IQHA Novice Youth Walk Trot Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 2 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 3 | 158 | $0.00 | Chipin For Fun | Debra* Hollis - Madrid, IA | Emily Hollis - Madrid , IA |
| 4 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 5 | 3360 | $0.00 | Chexed | John Warther - Vinton, IA | Zachary Bascom - Vinton, IA |
| 6 | 159 | $0.00 | Zippos One Hot Chex | Christina Pagliai - Des Moines, IA | Asia D Dang - Des Moines, IA |
| 7 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| Detail Scoring Show #98707 - 111 IQHA 9407 IQHA Novice Youth Walk Trot | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3383 |
| 2 | 1994 |
| 3 | 158 |
| 4 | 3661 |
| 5 | 3360 |
| 6 | 159 |
| 7 | 3973 |