| Detail Scoring | Index Show #98707 - 88 AQHA 4077 Youth Aged Geldings Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 111 | $0.00 | Hesa Complete Baybee | Becky Siepel - Earlham, IA | Ben Siepel - Earlham, IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 3 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| 4 | 3630 | $0.00 | Zipposanticipatedpro | Abby Rice - Clive, IA | Taylor Rice - Clive, IA |
| 5 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 6 | 3800 | $0.00 | Ima Hopin Ima Lopin | Lisa Weatherwax - Ankeny, IA | Gabrielle Weatherwax - Ankeny, IA |
| Detail Scoring Show #98707 - 88 AQHA 4077 Youth Aged Geldings | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 111 |
| 2 | 3837 |
| 3 | 3973 |
| 4 | 3630 |
| 5 | 3661 |
| 6 | 3800 |