| Detail Scoring | Index Show #98707 - 78 AQHA 3380 Novice Amateur Trail Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| 2 | 3962 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| 3 | 129 | $0.00 | Mws Seven S Zipnlee | Sheri Steffen - Beresford, SD | Sheri Steffen - Beresford, SD |
| 4 | 154 | $0.00 | My Fancy Nikes | Summer Clark - Ankeny, IA | Summer Clark - Ankeny, IA |
| 5 | 3370 | $0.00 | Miss Modern Romance | Michelle L* Holmes - Davenport, IA | Michelle L* Holmes - Davenport, IA |
| 6 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| Detail Scoring Show #98707 - 78 AQHA 3380 Novice Amateur Trail | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 2089 |
| 2 | 3962 |
| 3 | 129 |
| 4 | 154 |
| 5 | 3370 |
| 6 | 3933 |