| Detail Scoring | Index Show #98707 - 19 AQHA 2770 Am Performance Geldings Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 2 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Abby Rice - Clive, IA |
| 3 | 3399 | $0.00 | The Cool Fool | Susan Terry-Knapp | Susan Knapp - VanMeter, IA |
| 4 | 129 | $0.00 | Mws Seven S Zipnlee | Sheri Steffen - Beresford, SD | Sheri Steffen - Beresford, SD |
| Detail Scoring Show #98707 - 19 AQHA 2770 Am Performance Geldings | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3933 |
| 2 | 3661 |
| 3 | 3399 |
| 4 | 129 |