| Detail Scoring | Index Show #98707 - 36 AQHA 2750 Am Performance Mares Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 2 | 110 | $0.00 | Invitation Included | Becky Siepel - Earlham, IA | Becky Siepel - Earlham, IA |
| 3 | 1884 | $0.00 | A Simply Hot Classic | Sue Ann * Reichert - Marengo, IA | Sue Ann * Reichert - Marengo, IA |
| 4 | 3995 | $0.00 | Gotta Nice Asset | Nancy * Greene - Ainsworth, IA | Nancy * Greene - Ainsworth, IA |
| 5 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 6 | 126 | $0.00 | Texana Leaguer | Rick* Adkins - Laurel, NE | Rick* Adkins - Laurel, NE |
| 7 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| Detail Scoring Show #98707 - 36 AQHA 2750 Am Performance Mares | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 2020 |
| 2 | 110 |
| 3 | 1884 |
| 4 | 3995 |
| 5 | 3086 |
| 6 | 126 |
| 7 | 1977 |