| Detail Scoring | Index Show #98707 - 80 AQHA 2388 Amateur Select Trail Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 2 | 3600 | $0.00 | Chocolate Chipit | Marvin & Judith Perry | Judith* Perry - Prole, IA |
| 3 | 3962 | $0.00 | Chex Your Destiny | Millie A Mauritzson - Port Byron, IL | Millie A Mauritzson - Port Byron, IL |
| 4 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 5 | 126 | $0.00 | Texana Leaguer | Rick* Adkins - Laurel, NE | Rick* Adkins - Laurel, NE |
| Detail Scoring Show #98707 - 80 AQHA 2388 Amateur Select Trail | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 2020 |
| 2 | 3600 |
| 3 | 3962 |
| 4 | 1977 |
| 5 | 126 |