| Detail Scoring | Index Show #98707 - 79 AQHA 2380 Amateur Trail Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 127 | $0.00 | Perfect Soul Mate | Erin Marie McGuire - Kansas City , MO | Erin Marie McGuire - Kansas City , MO |
| 2 | 129 | $0.00 | Mws Seven S Zipnlee | Sheri Steffen - Beresford, SD | Sheri Steffen - Beresford, SD |
| 3 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 4 | 154 | $0.00 | My Fancy Nikes | Summer Clark - Ankeny, IA | Summer Clark - Ankeny, IA |
| 5 | 155 | $0.00 | Zippin My Nikes | Summer Clark - Ankeny, IA | Summer Clark - Ankeny, IA |
| Detail Scoring Show #98707 - 79 AQHA 2380 Amateur Trail | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 127 |
| 2 | 129 |
| 3 | 3933 |
| 4 | 154 |
| 5 | 155 |