| Detail Scoring | Index Show #98707 - 26 AQHA 1770 Open Performance Geldings Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Hannah Lind - Ottumwa, IA |
| 2 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Des Moines, IA | Shannon M Vroegh - Norwalk, IA |
| 3 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Linda * Anderson - Norwalk, IA |
| 4 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 5 | 3399 | $0.00 | The Cool Fool | Susan Terry-Knapp | Susan Knapp - VanMeter, IA |
| 6 | 3959 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 7 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| Detail Scoring Show #98707 - 26 AQHA 1770 Open Performance Geldings | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3837 |
| 2 | 3435 |
| 3 | 3661 |
| 4 | 3933 |
| 5 | 3399 |
| 6 | 3959 |
| 7 | 3942 |