| Detail Scoring | Index Show #98707 - 60 AQHA 1422 Senior Western Pleasure Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Shannon M Vroegh - Norwalk, IA |
| 2 | 2899 | $0.00 | Jds Lil Script | Sandra * Paris - Runnells, IA | Andy Lockwood - Pleasant Hill, IA |
| 3 | 3959 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 4 | 143 | $0.00 | Go Zip By Me | Barb Merkle - Urbandale, IA | Mitchell Adkins - Des Moines, IA |
| 5 | 141 | $0.00 | STAY ON DECK | Lauren Kirschman - Omaha, NE | Jess* Bergantzel - Council Bluffs, IA |
| 6 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Hannah Lind - Ottumwa, IA |
| 7 | 3741 | $0.00 | Rockin Outta Town | Richard L /Debra J * Donnelly - LaPorte City, IA | Katie Goode - Gainsville, TX |
| 8 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Linda * Anderson - Norwalk, IA |
| 9 | 3991 | $0.00 | Illusive Intrigue | Rick* Adkins - Laurel, NE | John Konecne - Greenfield, IA |
| Detail Scoring Show #98707 - 60 AQHA 1422 Senior Western Pleasure | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3930 |
| 2 | 2899 |
| 3 | 3959 |
| 4 | 143 |
| 5 | 141 |
| 6 | 3837 |
| 7 | 3741 |
| 8 | 3661 |
| 9 | 3991 |