| Detail Scoring | Index Show #98707 - 67 AQHA 1360 Western Riding Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 2 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Larry* Hansch - Davenport, IA |
| 3 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 4 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| Detail Scoring Show #98707 - 67 AQHA 1360 Western Riding | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3942 |
| 2 | 3729 |
| 3 | 1977 |
| 4 | 2020 |