| Detail Scoring | Index Show #98707 - 71 AQHA 1340 Reining All Ages Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 132 | $0.00 | The Game Rooster | Martin Shaughnessy | Joe Curtin - Waukon, IA |
| 2 | 3943 | $0.00 | I Emma Recognized | Kimberly Bingham | Larry* Hansch - Davenport, IA |
| 3 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 4 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 6 | 147 | $0.00 | Gooday Sunshine | Eva Opfer - Colfax, IA | Eva M Opfer - Colfax, IA |
| 7 | 133 | $0.00 | Gay Freckles Chic | Milford Koehn | Joe Curtin - Waukon, IA |
| 8 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Larry* Hansch - Davenport, IA |
| Detail Scoring Show #98707 - 71 AQHA 1340 Reining All Ages | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 132 |
| 2 | 3943 |
| 3 | 2020 |
| 4 | 3942 |
| 5 | 1977 |
| 6 | 147 |
| 7 | 133 |
| 8 | 3729 |