| Detail Scoring | Index Show #98707 - 74 AQHA 1280 Barrel Racing All Ages Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3943 | $0.00 | I Emma Recognized | Kimberly Bingham | Larry* Hansch - Davenport, IA |
| 2 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 3 | 147 | $0.00 | Gooday Sunshine | Eva Opfer - Colfax, IA | Eva M Opfer - Colfax, IA |
| 4 | 131 | $0.00 | Lucey Likes Juice | Curtin Perf Horse/M Koehn | Joe Curtin - Waukon, IA |
| 5 | 133 | $0.00 | Gay Freckles Chic | Milford Koehn | Joe Curtin - Waukon, IA |
| 6 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Larry* Hansch - Davenport, IA |
| 7 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 8 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Shannon M Vroegh - Norwalk, IA |
| 9 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| Detail Scoring Show #98707 - 74 AQHA 1280 Barrel Racing All Ages | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 3943 |
| 2 | 1977 |
| 3 | 147 |
| 4 | 131 |
| 5 | 133 |
| 6 | 3729 |
| 7 | 3942 |
| 8 | 3930 |
| 9 | 2020 |