| Detail Scoring | Index Show #98707 - 25 AQHA 1077 Aged Geldings Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 122 | $0.00 | Sure Can Dominate | Rita A * Crundwell - Dixon, IL | John* Lawrence - Welch, MN |
| 2 | 27 | $0.00 | Hez Only Roscen Roll | Edward G Pruim - Campbellsport, WI | Ron Doyle - Fond Du Lac, WI |
| 3 | 108 | $0.00 | Diversely Cool | Christina Licavoli | Chris Arentsen - Trenton, IL |
| 4 | 3967 | $0.00 | Whata Pizzazz | Robert And/or Rebecca Smith | Robert D. Smith - La Porte City, IA |
| 5 | 111 | $0.00 | Hesa Complete Baybee | Becky Siepel - Earlham, IA | Becky Siepel - Earlham, IA |
| 6 | 118 | $0.00 | Ereal Quiet | Don Van Amerongen | Wayne Halverson - Edmond , OK |
| 7 | 3800 | $0.00 | Ima Hopin Ima Lopin | Lisa Weatherwax - Ankeny, IA | Gabrielle Weatherwax - Ankeny, IA |
| 8 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| 9 | 3360 | $0.00 | Chexed | John Warther - Vinton, IA | John Warther - Vinton, IA |
| 10 | 3131 | $0.00 | Fan Sanz Pistol | John Warther - Vinton, IA | Amy* Warther - Vinton, IA |
| Detail Scoring Show #98707 - 25 AQHA 1077 Aged Geldings | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 122 |
| 2 | 27 |
| 3 | 108 |
| 4 | 3967 |
| 5 | 111 |
| 6 | 118 |
| 7 | 3800 |
| 8 | 3973 |
| 9 | 3360 |
| 10 | 3131 |