| Detail Scoring | Index Show #98707 - 40 AQHA 1055 2 Yr Old Mares Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 109 | $0.00 | Ornaments | Dr Howard Or Leann Koch | Chris Arentsen - Trenton, IL |
| 2 | 125 | $0.00 | Pizzazzy Lady | Veronica* Roth - Parkersburg, IA | Veronica* Roth - Parkersburg, IA |
| 3 | 128 | $0.00 | Reflection Of Penny | Dallas Rozell - Jefferson, IA | Marc* Chapman - Cumming , IA |
| 4 | 3965 | $0.00 | Top This Pizzazz | Marcy Noble - Colfax, IA | Charlie Gibbons - Newton, IA |
| Detail Scoring Show #98707 - 40 AQHA 1055 2 Yr Old Mares | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 109 |
| 2 | 125 |
| 3 | 128 |
| 4 | 3965 |