| Detail Scoring | Index Show #98707 - 39 AQHA 1054 Yearling Mares Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 102 | $0.00 | All So Elegant | James Hinckley - Green Bay, WI | Ron Doyle - Fond Du Lac, WI |
| 2 | 3864 | $0.00 | Detail By Rockafella | Kara Johnston | Leslie Johnston - Wataga, IL |
| 3 | 3853 | $0.00 | Cover Girl Look | Richard L /Debra J * Donnelly - LaPorte City, IA | Carl J Camenzind - La Porte City, IA |
| 4 | 115 | $0.00 | Ima JJ Rockafella | Jarry Johnson - Solon, IA | Jarry Johnson - Solon, IA |
| Detail Scoring Show #98707 - 39 AQHA 1054 Yearling Mares | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 102 |
| 2 | 3864 |
| 3 | 3853 |
| 4 | 115 |