| Detail Scoring | Index Show #98707 - 8 AQHA 1031 Yearling Colts Judge(s): Stephanie Ann Lynn | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 123 | $0.00 | Lookin Untouchable | Ann Glasrud | John* Lawrence - Welch, MN |
| 2 | 113 | $0.00 | Fg Sucha Fella | McDaniel Charles L DVM - Ankeny, IA | Marc* Chapman - Cumming , IA |
| 3 | 3834 | $0.00 | A Fistfulla Pizzazz | Muddy Creek Farms LLC - Tama, IA | Richard Dunham - Tama, IS |
| 4 | 3841 | $0.00 | A Big Time Fella | Ken Garber - Pomeroy, IA | Charlie Gibbons - Newton, IA |
| Detail Scoring Show #98707 - 8 AQHA 1031 Yearling Colts | |
|---|---|
| Rank | Stephanie Ann Lynn |
| 1 | 123 |
| 2 | 113 |
| 3 | 3834 |
| 4 | 3841 |