| Detail Scoring | Index Show #90764 - 207 IQHA 9407 IQHA Novice Youth Walk Trot Judge(s): Margo Ball | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 2 | 3684 | $0.00 | Zippos Mustang Sally | Patricia E Knowlton - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 3 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 4 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| 5 | 3899 | $0.00 | Jc Deck Of Jacks | Callie E Stribling - Keosauqua, IA | Callie E Stribling - Keosauqua, IA |
| 6 | 159 | $0.00 | Zippos One Hot Chex | Christina Pagliai - Des Moines, IA | Asia D Dang - Des Moines, IA |
| 7 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 8 | 180 | $0.00 | Heavenly Miss Dandy | Deborah Callahan | Amanda Callahan - Primghar, IA |
| Detail Scoring Show #90764 - 207 IQHA 9407 IQHA Novice Youth Walk Trot | |
|---|---|
| Rank | Margo Ball |
| 1 | 3383 |
| 2 | 3684 |
| 3 | 3661 |
| 4 | 3973 |
| 5 | 3899 |
| 6 | 159 |
| 7 | 1994 |
| 8 | 180 |