| Detail Scoring | Index Show #90764 - 154 AQHA 4770 Youth Performance Geldings Judge(s): Margo Ball | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3685 | $0.00 | A Texas Revolution | Patricia E * Knowlton - Ionia, IA | Renee M Knowlton - Ionia , IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 3 | 3580 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Haley A Jindrich - Toddville, IA |
| Detail Scoring Show #90764 - 154 AQHA 4770 Youth Performance Geldings | |
|---|---|
| Rank | Margo Ball |
| 1 | 3685 |
| 2 | 3837 |
| 3 | 3580 |