| Detail Scoring | Index Show #90764 - 166 AQHA 4127 Youth Showmanship At Halter 13 & Under Judge(s): Margo Ball | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 2 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| 3 | 3899 | $0.00 | Jc Deck Of Jacks | Callie E Stribling - Keosauqua, IA | Callie E Stribling - Keosauqua, IA |
| 4 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| Detail Scoring Show #90764 - 166 AQHA 4127 Youth Showmanship At Halter 13 & Under | |
|---|---|
| Rank | Margo Ball |
| 1 | 3837 |
| 2 | 3968 |
| 3 | 3899 |
| 4 | 3930 |