| Detail Scoring | Index Show #90763 - 181 AQHA 4057 Youth Aged Mares Judge(s): Tanya Green Muse | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 110 | $0.00 | Invitation Included | Becky Siepel - Earlham, IA | Ben Siepel - Earlham, IA |
| 2 | 3370 | $0.00 | Miss Modern Romance | Michelle L* Holmes - Davenport, IA | Jeffrey N Holmes - Davenport, IA |
| 3 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 4 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 5 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| Detail Scoring Show #90763 - 181 AQHA 4057 Youth Aged Mares | |
|---|---|
| Rank | Tanya Green Muse |
| 1 | 110 |
| 2 | 3370 |
| 3 | 3383 |
| 4 | 3930 |
| 5 | 3968 |