| Detail Scoring | Index Show #90763 - 173 AQHA 2056 Amateur Three Year Old Mares Judge(s): Tanya Green Muse | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3342 | $0.00 | Shez All Pizzazz | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 2 | 104 | $0.00 | Truly The One | J Wade Jr Ellerbroek - Sibley, IA | J Wade Jr Ellerbroek - Sibley, IA |
| 3 | 3100 | $0.00 | SMS Totally Cool | Amy* Warther - Vinton, IA | John Warther - Vinton, IA |
| Detail Scoring Show #90763 - 173 AQHA 2056 Amateur Three Year Old Mares | |
|---|---|
| Rank | Tanya Green Muse |
| 1 | 3342 |
| 2 | 104 |
| 3 | 3100 |