| Detail Scoring | Index Show #90763 - 219 AQHA 1422 Senior Western Pleasure Judge(s): Tanya Green Muse | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Shannon M Vroegh - Norwalk, IA |
| 2 | 3602 | $0.00 | Reddee For Chocolate | Cindy* Cooper - Ankeny, IA | Cindy* Cooper - Ankeny, IA |
| 3 | 3959 | $0.00 | Rockum N Shockum | Susan Knapp - VanMeter, IA | Sara* Terry - Van Meter, IA |
| 4 | 148 | $0.00 | Miss Holly Pine Chex | Paul Or Sue Bunce | Hannah Lind - Ottumwa, IA |
| 5 | 3741 | $0.00 | Rockin Outta Town | Richard L /Debra J * Donnelly - LaPorte City, IA | Katie Goode - Gainsville, TX |
| 6 | 141 | $0.00 | STAY ON DECK | Lauren Kirschman - Omaha, NE | Jess* Bergantzel - Council Bluffs, IA |
| 7 | 143 | $0.00 | Go Zip By Me | Barb Merkle - Urbandale, IA | Mitchell Adkins - Des Moines, IA |
| 8 | 2899 | $0.00 | Jds Lil Script | Sandra * Paris - Runnells, IA | Maggie Paris - Runnells, IA |
| Detail Scoring Show #90763 - 219 AQHA 1422 Senior Western Pleasure | |
|---|---|
| Rank | Tanya Green Muse |
| 1 | 3930 |
| 2 | 3602 |
| 3 | 3959 |
| 4 | 148 |
| 5 | 3741 |
| 6 | 141 |
| 7 | 143 |
| 8 | 2899 |