| Detail Scoring | Index Show #90763 - 238 AQHA 1340 Reining All Ages Judge(s): Tanya Green Muse | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 167 | $0.00 | Rowdy In Amarillo | Juniper Hill Farm | Joe Curtin - Waukon, IA |
| 2 | 134 | $0.00 | Roanie Rooster | Milford Koehn | Jessica Duvel - Waukon, IA |
| 3 | 132 | $0.00 | The Game Rooster | Martin Shaughnessy | Joe Curtin - Waukon, IA |
| 4 | 3943 | $0.00 | I Emma Recognized | Kimberly Bingham | Larry* Hansch - Davenport, IA |
| 5 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Larry* Hansch - Davenport, IA |
| 6 | 3261 | $0.00 | Lenas Sugar Prince | Randy And Aimee Getter - BANGOR, WI | Aimee Getter - Bangor , WI |
| 7 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Larry* Hansch - Davenport, IA |
| 8 | 178 | $0.00 | BHE Montego Bay | Erin R Hiemstra | Brian Hiemstra - Pleasantville, IA |
| 9 | 131 | $0.00 | Lucey Likes Juice | Curtin Perf Horse/M Koehn | Joe Curtin - Waukon, IA |
| 10 | 133 | $0.00 | Gay Freckles Chic | Milford Koehn | Jessica Duvel - Waukon, IA |
| Detail Scoring Show #90763 - 238 AQHA 1340 Reining All Ages | |
|---|---|
| Rank | Tanya Green Muse |
| 1 | 167 |
| 2 | 134 |
| 3 | 132 |
| 4 | 3943 |
| 5 | 3942 |
| 6 | 3261 |
| 7 | 3729 |
| 8 | 178 |
| 9 | 131 |
| 10 | 133 |