| Detail Scoring | Index Show #90763 - 137 AQHA 1031 Yearling Colts Judge(s): Tanya Green Muse | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 123 | $0.00 | Lookin Untouchable | Ann Glasrud | John* Lawrence - Welch, MN |
| 2 | 113 | $0.00 | Fg Sucha Fella | McDaniel Charles L DVM - Ankeny, IA | Marc* Chapman - Cumming , IA |
| 3 | 3834 | $0.00 | A Fistfulla Pizzazz | Muddy Creek Farms LLC - Tama, IA | Lynette Rauch - Tama , IA |
| 4 | 3841 | $0.00 | A Big Time Fella | Ken Garber - Pomeroy, IA | Charlie Gibbons - Newton, IA |
| 5 | 170 | $0.00 | Guitars N Tikki Bars | Cynthia A Miller - Waterloo, IA | Cynthia A Miller - Waterloo, IA |
| Detail Scoring Show #90763 - 137 AQHA 1031 Yearling Colts | |
|---|---|
| Rank | Tanya Green Muse |
| 1 | 123 |
| 2 | 113 |
| 3 | 3834 |
| 4 | 3841 |
| 5 | 170 |