| Detail Scoring | Index Show #90760 - 111 IQHA 9407 IQHA Novice Youth Walk Trot Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 2 | 159 | $0.00 | Zippos One Hot Chex | Christina Pagliai - Des Moines, IA | Asia D Dang - Des Moines, IA |
| 3 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 4 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| Detail Scoring Show #90760 - 111 IQHA 9407 IQHA Novice Youth Walk Trot | |
|---|---|
| Rank | Bruce Brown |
| 1 | 3383 |
| 2 | 159 |
| 3 | 1994 |
| 4 | 3973 |