| Detail Scoring | Index Show #90760 - 113 AQHA 5420 Novice Youth Western Pleasure Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3684 | $0.00 | Zippos Mustang Sally | Patricia E Knowlton - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 2 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 3 | 160 | $0.00 | Always In Yer Dreams | Becky* Weiss - Johnston , IA | Nick Weiss - Johnston , IA |
| 4 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 5 | 158 | $0.00 | Chipin For Fun | Debra* Hollis - Madrid, IA | Emily Hollis - Madrid , IA |
| 6 | 141 | $0.00 | STAY ON DECK | Lauren Kirschman - Omaha, NE | Lauren Kirschman - Omaha, NE |
| Detail Scoring Show #90760 - 113 AQHA 5420 Novice Youth Western Pleasure | |
|---|---|
| Rank | Bruce Brown |
| 1 | 3684 |
| 2 | 3383 |
| 3 | 160 |
| 4 | 1994 |
| 5 | 158 |
| 6 | 141 |