| Detail Scoring | Index Show #90760 - 105 AQHA 4440 Youth Hunter Under Saddle Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3580 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Haley A Jindrich - Toddville, IA |
| 2 | 3843 | $0.00 | Hot N Huntin | Heather L Akes - Runnells, IA | Heather L Akes - Runnells, IA |
| 3 | 140 | $0.00 | Br Deck Smoothie | Emily Hollis - Madrid , IA | Emily Hollis - Madrid , IA |
| 4 | 3435 | $0.00 | Dont Take Me Lightly | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 5 | 135 | $0.00 | LRS MOON SHINE | Brett Manthe - Merril, IA | Brette Manthe - Merril, IA |
| Detail Scoring Show #90760 - 105 AQHA 4440 Youth Hunter Under Saddle | |
|---|---|
| Rank | Bruce Brown |
| 1 | 3580 |
| 2 | 3843 |
| 3 | 140 |
| 4 | 3435 |
| 5 | 135 |