| Detail Scoring | Index Show #90760 - 123 AQHA 4340 Youth Reining Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 136 | $0.00 | Mister Smoken Able | Bret Manthe - Merril, IA | Brette Manthe - Merril, IA |
| 2 | 137 | $0.00 | Skips Rocket JRT | Bret Manthe - Merril, IA | Nick Manthe - Merril, IA |
| 3 | 147 | $0.00 | Gooday Sunshine | Eva Opfer - Colfax, IA | Eva M Opfer - Colfax, IA |
| Detail Scoring Show #90760 - 123 AQHA 4340 Youth Reining | |
|---|---|
| Rank | Bruce Brown |
| 1 | 136 |
| 2 | 137 |
| 3 | 147 |