| Detail Scoring | Index Show #90760 - 102 AQHA 4128 Youth Showmanship At Halter 14 - 18 Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3580 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Haley A Jindrich - Toddville, IA |
| 2 | 141 | $0.00 | STAY ON DECK | Lauren Kirschman - Omaha, NE | Lauren Kirschman - Omaha, NE |
| 3 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 4 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Ashley Jindrich - Toddville, IA |
| Detail Scoring Show #90760 - 102 AQHA 4128 Youth Showmanship At Halter 14 - 18 | |
|---|---|
| Rank | Bruce Brown |
| 1 | 3580 |
| 2 | 141 |
| 3 | 3383 |
| 4 | 3086 |