| Detail Scoring | Index Show #90760 - 19 AQHA 2770 Am Performance Geldings Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 150 | $0.00 | Is That A Fact | Lisa Lillegard - Bondurant, IA | Lisa Lillegard - Bondurant, IA |
| 2 | 3933 | $0.00 | KDR Im Skippin Town | Carol * Anderson - Ottumwa, IA | Carol * Anderson - Ottumwa, IA |
| 3 | 129 | $0.00 | Mws Seven S Zipnlee | Sheri Steffen - Beresford, SD | Sheri Steffen - Beresford, SD |
| 4 | 3942 | $0.00 | Hot Rods Treasure | Sharon D Timmons - Bettendorf, IA | Sharon D Timmons - Bettendorf, IA |
| 5 | 166 | $0.00 | Zippos Strait Flower | Sharon Petrowe - Wellman , IA | Sharon Petrone - Wellman , IA |
| 6 | 3399 | $0.00 | The Cool Fool | Susan Terry-Knapp | Susan Knapp - VanMeter, IA |
| Detail Scoring Show #90760 - 19 AQHA 2770 Am Performance Geldings | |
|---|---|
| Rank | Bruce Brown |
| 1 | 150 |
| 2 | 3933 |
| 3 | 129 |
| 4 | 3942 |
| 5 | 166 |
| 6 | 3399 |