| Detail Scoring | Index Show #90760 - 36 AQHA 2750 Am Performance Mares Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| 2 | 1884 | $0.00 | A Simply Hot Classic | Sue Ann * Reichert - Marengo, IA | Sue Ann * Reichert - Marengo, IA |
| 3 | 3995 | $0.00 | Gotta Nice Asset | Nancy * Greene - Ainsworth, IA | Nancy * Greene - Ainsworth, IA |
| 4 | 3086 | $0.00 | Barpassers Jewell | Dawn * Jindrich - Toddville, IA | Dawn * Jindrich - Toddville, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| Detail Scoring Show #90760 - 36 AQHA 2750 Am Performance Mares | |
|---|---|
| Rank | Bruce Brown |
| 1 | 2020 |
| 2 | 1884 |
| 3 | 3995 |
| 4 | 3086 |
| 5 | 1977 |