| Detail Scoring | Index Show #90760 - 35 AQHA 2057 Amateur Aged Mares Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 114 | $0.00 | Howdys Hotshot | Jean Chapman - Liberty, MO | Jean Chapman - Liberty, MO |
| 2 | 3345 | $0.00 | Ms Perpetual Pizzazz | Muddy Creek Farms LLC - Tama, IA | Richard Dunham - Tama, IS |
| 3 | 3370 | $0.00 | Miss Modern Romance | Michelle L* Holmes - Davenport, IA | Michelle L* Holmes - Davenport, IA |
| 4 | 3456 | $0.00 | Things Hoped For | Jennie Y* Schut - Urbandale, IA | Jennie Y* Schut - Urbandale, IA |
| 5 | 112 | $0.00 | Page Me In The Dark | Natalie * Schrader - Urbandale, IA | Natalie * Schrader - Urbandale, IA |
| 6 | 3610 | $0.00 | Modern Cherry Chip | Dana* Blow - New London, IA | Steven Blow - New London , IA |
| 7 | 2089 | $0.00 | Mcreynolds Pine Chex | Alan Peacock - Lorimore, IA | Kelly* Peacock - Lorimor, IA |
| 8 | 3600 | $0.00 | Chocolate Chipit | Marvin & Judith Perry | Judith* Perry - Prole, IA |
| Detail Scoring Show #90760 - 35 AQHA 2057 Amateur Aged Mares | |
|---|---|
| Rank | Bruce Brown |
| 1 | 114 |
| 2 | 3345 |
| 3 | 3370 |
| 4 | 3456 |
| 5 | 112 |
| 6 | 3610 |
| 7 | 2089 |
| 8 | 3600 |