| Detail Scoring | Index Show #90760 - 71 AQHA 1340 Reining All Ages Judge(s): Bruce Brown | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 134 | $0.00 | Roanie Rooster | Milford Koehn | Jessica Duvel - Waukon, IA |
| 2 | 131 | $0.00 | Lucey Likes Juice | Curtin Perf Horse/M Koehn | Joe Curtin - Waukon, IA |
| 3 | 132 | $0.00 | The Game Rooster | Martin Shaughnessy | Joe Curtin - Waukon, IA |
| 4 | 167 | $0.00 | Rowdy In Amarillo | Juniper Hill Farm | Jessica Duvel - Waukon, IA |
| 5 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Larry* Hansch - Davenport, IA |
| 6 | 3943 | $0.00 | I Emma Recognized | Kimberly Bingham | Larry* Hansch - Davenport, IA |
| 7 | 147 | $0.00 | Gooday Sunshine | Eva Opfer - Colfax, IA | Larry Opfer - Colfax, IA |
| 8 | 3261 | $0.00 | Lenas Sugar Prince | Randy And Aimee Getter - BANGOR, WI | Aimee Getter - Bangor , WI |
| 9 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| Detail Scoring Show #90760 - 71 AQHA 1340 Reining All Ages | |
|---|---|
| Rank | Bruce Brown |
| 1 | 134 |
| 2 | 131 |
| 3 | 132 |
| 4 | 167 |
| 5 | 3729 |
| 6 | 3943 |
| 7 | 147 |
| 8 | 3261 |
| 9 | 2020 |