| Detail Scoring | Index Show #90760 - 74 AQHA 1280 Barrel Racing All Ages Judge(s): Wayne Halverson | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 169 | $0.00 | Gamblers Big Gem | Danielle Kaylee Beals - Colfax, IA | Danielle Kaylee Beals - Colfax, IA |
| 2 | 134 | $0.00 | Roanie Rooster | Milford Koehn | Jessica Duvel - Waukon, IA |
| 3 | 3943 | $0.00 | I Emma Recognized | Kimberly Bingham | Larry* Hansch - Davenport, IA |
| 4 | 147 | $0.00 | Gooday Sunshine | Eva Opfer - Colfax, IA | Eva M Opfer - Colfax, IA |
| 5 | 1977 | $0.00 | Maid Montana Style | Phyllis* Steffen - Cedar Falls, IA | Phyllis* Steffen - Cedar Falls, IA |
| 6 | 133 | $0.00 | Gay Freckles Chic | Milford Koehn | Jessica Duvel - Waukon, IA |
| 7 | 131 | $0.00 | Lucey Likes Juice | Curtin Perf Horse/M Koehn | Joe Curtin - Waukon, IA |
| 8 | 3729 | $0.00 | Elegance N Excess | Dana Rene* Blow - New London, IA | Larry* Hansch - Davenport, IA |
| 9 | 2020 | $0.00 | Handy Flashy Barmaid | Phyllis* Steffen - Cedar Falls, IA | Gregory H Steffen - Cedar Falls, IA |
| Detail Scoring Show #90760 - 74 AQHA 1280 Barrel Racing All Ages | |
|---|---|
| Rank | Wayne Halverson |
| 1 | 169 |
| 2 | 134 |
| 3 | 3943 |
| 4 | 147 |
| 5 | 1977 |
| 6 | 133 |
| 7 | 131 |
| 8 | 3729 |
| 9 | 2020 |