| Detail Scoring | Index Show #84678 - 104 IQHA 9407 IQHA Novice Youth Walk Trot Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3684 | $0.00 | Zippos Mustang Sally | Patricia E Knowlton - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 2 | 3897 | $0.00 | Sunday Is Good | Samantha Ebeling - Mokena, IL | Samantha Ebeling - Mokena, IL |
| 3 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 4 | 3644 | $0.00 | Sonney Assets | Joe Connolly - Bernard, IA | Joe Connolly - Bernard, IA |
| 5 | 3609 | $0.00 | Potentially A Diva | Gloria Shipley - Burlington, IA | Rachel Reger - Burlington , IA |
| 6 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 7 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 8 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| 9 | 3893 | $0.00 | Tes Her Please | Brittany E.. Joslyn - Homer Glen, IL | Brittany E Joslyn - Homer Glen, IL |
| Detail Scoring Show #84678 - 104 IQHA 9407 IQHA Novice Youth Walk Trot | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3684 |
| 2 | 3897 |
| 3 | 3383 |
| 4 | 3644 |
| 5 | 3609 |
| 6 | 3661 |
| 7 | 3670 |
| 8 | 3973 |
| 9 | 3893 |