| Detail Scoring | Index Show #84678 - 98 AQHA 5440 Novice Youth Hunter Under Saddle Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3847 | $0.00 | A Tribal Treasure | Molly A Wethington - Genese, IL | Molly A Wethington - Genese, IL |
| 2 | 3895 | $0.00 | GT Red Walker | Lorri * Ebeling - Mokena, IL | Lauren Ebeling - Mokena, IL |
| 3 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 4 | 3950 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 5 | 3673 | $0.00 | Sweetline Sambuca | Kristen K Peterson - Webster City , IA | Kristen K Peterson - Webster City , IA |
| 6 | 3901 | $0.00 | Frosty Herman Dunnit | Melissa Grey | Sydney Grey - Harvard, IL |
| 7 | 3872 | $0.00 | Ima Cool Leaguer | Jane Metz | Megan Metz - Overland Park, KS |
| 8 | 3900 | $0.00 | Maxs Good Time Dude | Claire L Kinchen | Patricia Tracy |
| Detail Scoring Show #84678 - 98 AQHA 5440 Novice Youth Hunter Under Saddle | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3847 |
| 2 | 3895 |
| 3 | 3670 |
| 4 | 3950 |
| 5 | 3673 |
| 6 | 3901 |
| 7 | 3872 |
| 8 | 3900 |