| Detail Scoring | Index Show #84678 - 106 AQHA 5420 Novice Youth Western Pleasure Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 2 | 3859 | $0.00 | Always In Yer Dreams | Becky* Weiss - Johnston , IA | Nick Weiss - Johnston , IA |
| 3 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 4 | 3684 | $0.00 | Zippos Mustang Sally | Patricia E Knowlton - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 5 | 3744 | $0.00 | A Good Thing Going | Gloria Shipley - Burlington, IA | Rebecca Reger - Burlington, IA |
| 6 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 7 | 3644 | $0.00 | Sonney Assets | Joe Connolly - Bernard, IA | Joe Connolly - Bernard, IA |
| 8 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 9 | 3894 | $0.00 | I Pay The Chex | Cara Panozzo - Orland Park, IA | Cara Panozzo - Orland Park, IA |
| Detail Scoring Show #84678 - 106 AQHA 5420 Novice Youth Western Pleasure | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3383 |
| 2 | 3859 |
| 3 | 3670 |
| 4 | 3684 |
| 5 | 3744 |
| 6 | 3661 |
| 7 | 3644 |
| 8 | 1994 |
| 9 | 3894 |