| Detail Scoring | Index Show #84678 - 111 AQHA 5400 Novice Youth Western Horsemanship Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3950 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 2 | 3891 | $0.00 | MWS Private Zips | Jacob Kopf - Bristol, IN | Jacob Kopf - Bristol, IN |
| 3 | 3670 | $0.00 | Hez Pure Profit | Rachel Peterson - Corning , IA | Rachel Peterson - Corning , IA |
| 4 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 5 | 922 | $0.00 | Caught Ya Zippin | Brianna Turley - Jefferson , WI | Brianna Turley - Jefferson , WI |
| 6 | 3885 | $0.00 | Clu Lite | Alvin Or Greta Weaver | Sydney Weaver - Spring Hill , KS |
| 7 | 3901 | $0.00 | Frosty Herman Dunnit | Melissa Grey | Sydney Grey - Harvard, IL |
| 8 | 3872 | $0.00 | Ima Cool Leaguer | Jane Metz | Megan Metz - Overland Park, KS |
| Detail Scoring Show #84678 - 111 AQHA 5400 Novice Youth Western Horsemanship | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3950 |
| 2 | 3891 |
| 3 | 3670 |
| 4 | 3383 |
| 5 | 922 |
| 6 | 3885 |
| 7 | 3901 |
| 8 | 3872 |