| Detail Scoring | Index Show #84678 - 103 AQHA 4520 Youth Hunt Seat Equitation Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3580 | $0.00 | Zips Silky Hotrod | Dawn * Jindrich - Toddville, IA | Haley A Jindrich - Toddville, IA |
| 2 | 3892 | $0.00 | Dont Pass Him | Katie L Kopf - Bristol, IN | Katie L Kopf - Bristol, IN |
| 3 | 3673 | $0.00 | Sweetline Sambuca | Kristen K Peterson - Webster City , IA | Kristen K Peterson - Webster City , IA |
| 4 | 3950 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 5 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| Detail Scoring Show #84678 - 103 AQHA 4520 Youth Hunt Seat Equitation | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3580 |
| 2 | 3892 |
| 3 | 3673 |
| 4 | 3950 |
| 5 | 3968 |