| Detail Scoring | Index Show #84678 - 109 AQHA 4427 Youth Western Pleasure 13 & Under Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3930 | $0.00 | Only And Forever | Julia Albaugh - West Des Moines, IA | Julia Albaugh - West Des Moines, IA |
| 2 | 3684 | $0.00 | Zippos Mustang Sally | Patricia E Knowlton - Ionia, IA | Cari L Knowlton - Ionia , IA |
| 3 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 4 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| 5 | 3893 | $0.00 | Tes Her Please | Brittany E.. Joslyn - Homer Glen, IL | Brittany E Joslyn - Homer Glen, IL |
| 6 | 1994 | $0.00 | Terms Look Radical | Emily Bohnsack - Wilton , IA | Emily Bohnsack - Wilton , IA |
| 7 | 3755 | $0.00 | Protected Investment | Paul Or Sue Bunce | Erin Bunce - Norwalk, IA |
| 8 | 3400 | $0.00 | Mr Jay Walker | Linda * Anderson - Norwalk, IA | Mallory Vroegh - Norwalk, IA |
| 9 | 3897 | $0.00 | Sunday Is Good | Samantha Ebeling - Mokena, IL | Samantha Ebeling - Mokena, IL |
| Detail Scoring Show #84678 - 109 AQHA 4427 Youth Western Pleasure 13 & Under | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3930 |
| 2 | 3684 |
| 3 | 3837 |
| 4 | 3968 |
| 5 | 3893 |
| 6 | 1994 |
| 7 | 3755 |
| 8 | 3400 |
| 9 | 3897 |