| Detail Scoring | Index Show #84678 - 113 AQHA 4407 Youth Western Horsemanship 13 & Under Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3950 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| 2 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| 3 | 3899 | $0.00 | Jc Deck Of Jacks | Callie E Stribling - Keosauqua, IA | Callie E Stribling - Keosauqua, IA |
| 4 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| Detail Scoring Show #84678 - 113 AQHA 4407 Youth Western Horsemanship 13 & Under | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3950 |
| 2 | 3968 |
| 3 | 3899 |
| 4 | 3837 |