| Detail Scoring | Index Show #84678 - 78 AQHA 4340 Youth Reining Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3886 | $0.00 | Jessie Rey Quixote | Titus Covington - Leon, IA | Titus Covington - Leon, IA |
| 2 | 3749 | $0.00 | Gooday Sunshine | Eva Opfer - Colfax, IA | Eva M Opfer - Colfax, IA |
| 3 | 3875 | $0.00 | Docs Handy Girl | Allen* Hartman - Rochester, MN | Ben Hartman - ROCHESTER, MN |
| Detail Scoring Show #84678 - 78 AQHA 4340 Youth Reining | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3886 |
| 2 | 3749 |
| 3 | 3875 |