| Detail Scoring | Index Show #84678 - 89 AQHA 4128 Youth Showmanship At Halter 14 - 18 Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3680 | $0.00 | Invest In Hot Stock | Candace L Zaagman - Prophetstown, IL | Kody Zaagman - Prophetstown, IL |
| 2 | 3727 | $0.00 | Zippo Lightair | Connie Malecha - Northfield , MN | Megan J Malecha - Northfield, MN |
| 3 | 3890 | $0.00 | A Hot Rock Star | Kelsey Stangebye - Geneva, IL | Kelsey Stangebye - Geneva, IL |
| 4 | 3988 | $0.00 | A Modern Zippo | Jessica And Debbi Stalder | Jessica Stalder - Blue Grass, IA |
| 5 | 3892 | $0.00 | Dont Pass Him | Katie L Kopf - Bristol, IN | Katie L Kopf - Bristol, IN |
| 6 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 7 | 217 | $0.00 | Invinciple Principle | Kenneth And Kathryn Brand - Darien, WI | Hillary Brand - Darien, WI |
| 8 | 3826 | $0.00 | Skips Mercedes Benz | Krista Mustain - Spring Hills, KS | Krista Mustain - Spring Hills, KS |
| 9 | 3673 | $0.00 | Sweetline Sambuca | Kristen K Peterson - Webster City , IA | Kristen K Peterson - Webster City , IA |
| Detail Scoring Show #84678 - 89 AQHA 4128 Youth Showmanship At Halter 14 - 18 | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3680 |
| 2 | 3727 |
| 3 | 3890 |
| 4 | 3988 |
| 5 | 3892 |
| 6 | 3383 |
| 7 | 217 |
| 8 | 3826 |
| 9 | 3673 |