| Detail Scoring | Index Show #84678 - 82 AQHA 4077 Youth Aged Geldings Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3800 | $0.00 | Ima Hopin Ima Lopin | Lisa Weatherwax - Ankeny, IA | Gabrielle Weatherwax - Ankeny, IA |
| 2 | 3837 | $0.00 | Good Compensation | Jay And/or Laurie Coons - Des Moines, IA | Madison Coons - Des Moines, IA |
| 3 | 3831 | $0.00 | Approved To Cruise | Cathy Venema - Darien, WI | Shae K Venema - Darien , WI |
| 4 | 220 | $0.00 | Asset By Sonny | Lommell Don And Angela | Denise Lommell - Rock Island , IL |
| 5 | 3661 | $0.00 | No Trouble Mac | Abby Rice - Clive, IA | Liz Rice - Clive, IA |
| 6 | 3973 | $0.00 | Sure Smart Goods | Liz Rice - Clive, IA | Trey Rice - Clive, IA |
| 7 | 3950 | $0.00 | A Complete Nuisance | Heather Schmidt - Bettendorf, IA | Heather Schmidt - Bettendorf, IA |
| Detail Scoring Show #84678 - 82 AQHA 4077 Youth Aged Geldings | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3800 |
| 2 | 3837 |
| 3 | 3831 |
| 4 | 220 |
| 5 | 3661 |
| 6 | 3973 |
| 7 | 3950 |