| Detail Scoring | Index Show #84678 - 93 AQHA 4057 Youth Aged Mares Judge(s): L. G. Heier | |||||
|---|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 3968 | $0.00 | Love That Pine Chex | Paul Or Sue Bunce | Lauren Bunce - Norwalk, IA |
| 2 | 3383 | $0.00 | Stylish Good Looks | Mallory Greiner - Indianola, IA | Mallory Greiner - Indianola, IA |
| 3 | 3673 | $0.00 | Sweetline Sambuca | Kristen K Peterson - Webster City , IA | Kristen K Peterson - Webster City , IA |
| Detail Scoring Show #84678 - 93 AQHA 4057 Youth Aged Mares | |
|---|---|
| Rank | L. G. Heier |
| 1 | 3968 |
| 2 | 3383 |
| 3 | 3673 |